Facial Analysis Bench 1.0
Every AI facial analysis app, scored on the same 10 capabilities and plotted against what it costs for a year. Shastra scores 94% and is free with unlimited scans.
| Tool | Score | Cost / year | |
|---|---|---|---|
| 1 | Shastra Free · unlimited | 94% | Free |
| 2 | FaceIQ Labs Pro | 86% | $239.88 |
| 3 | FaceIQ Labs Basic | 82% | $119.88 |
| 4 | LooksMax AI Pro | 59% | $359.88 |
| 5 | Umax Pro | 57% | $29.99 |
| 6 | FaceIQ Labs Free | 52% | Free |
| 7 | Umax Free | 27% | Free |
| 8 | LooksMax AI Free | 27% | Free |
How the score works
Each capability carries a weight, and the weights add up to 100. A plan earns a capability's weight when its company says the plan includes it. The things that decide whether an analysis is useful (front and side measurements, the full result, rescans, oral posture and speed) carry the most weight. Extras like plans and simulations carry the least.
Only automated tools are scored. Services where people do the analysis by hand are left out, because they aren't comparable on speed or rescans. We build Shastra.
| Plan | Front face analysis · 15 | Side profile analysis · 15 | All results unlocked · 14 | Unlimited rescans · 14 | Myofunctional analysis · 14 | Results in seconds · 12 | Editable landmarks · 10 | Improvement plan · 2 | Before and after simulation · 2 | Keeps past results · 2 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shastra Free | ● | ● | ● | ● | ● | ● | ● | ○ | ○ | ○ | 94 |
| FaceIQ Labs Pro | ● | ● | ● | ● | ○ | ● | ● | ● | ● | ● | 86 |
| FaceIQ Labs Basic | ● | ● | ● | ● | ○ | ● | ● | ○ | ○ | ● | 82 |
| LooksMax AI Pro | ● | ○ | ● | ● | ○ | ● | ○ | ● | ○ | ● | 59 |
| Umax Pro | ● | ○ | ● | ● | ○ | ● | ○ | ● | ○ | ○ | 57 |
| FaceIQ Labs Free | ● | ● | ○ | ○ | ○ | ● | ● | ○ | ○ | ○ | 52 |
| Umax Free | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | 27 |
| LooksMax AI Free | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ○ | 27 |
Changelog
- Oct 2, 2026Bench 1.0
Four automated tools and eight plans: Shastra, FaceIQ Labs, Umax and LooksMax AI, scored on 10 weighted capabilities.
